Difference between revisions of "TSS:Hg 100160.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=845 |entrez_id=55667 |gc_percent=0.39801 |gene_alias=C9orf55|C9orf55B|RAB10GEF|bA513M16.3 |gene_description=DENN domain contain...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C9orf55B= | ||
+ | |RAB10GEF= | ||
+ | |bA513M16.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=917 | ||
+ | |end=19231613 | ||
+ | |end_of_center_position=19231610 | ||
|entrez_id=55667 | |entrez_id=55667 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=C9orf55 | + | |gene_alias=C9orf55{{!}}C9orf55B{{!}}RAB10GEF{{!}}bA513M16.3 |
|gene_description=DENN domain containing 4C | |gene_description=DENN domain containing 4C | ||
|gene_name=DENND4C | |gene_name=DENND4C | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_017925 | |nearest_refseq=NM_017925 | ||
|nearest_unigene=Hs.249591 | |nearest_unigene=Hs.249591 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=19231606 | ||
+ | |start_of_center_position=19231609 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100160.1 | |tss_id=hg_100160.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:11, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19231609 |
---|---|
End of the center position in the TSS region: | 19231610 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 917 |
---|---|
Nearest PromoterID: | NM_017925 |
Entrez ID: | 55667 |
Nearest Unigene: | Hs.249591 |
Nearest Refseq: | NM_017925 |
Nearest Ensembl: | ENSG00000137145 |
Gene Name: | DENND4C |
Gene Alias: | C9orf55|C9orf55B|RAB10GEF|bA513M16.3 |
Gene Description: | DENN domain containing 4C |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |