Difference between revisions of "TSS:Hg 100218.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-2924 |entrez_id=338376 |gc_percent=0.288557 |gene_alias=IFN-E|IFNE1|IFNT1|INFE1|PRO655 |gene_description=interferon epsilon |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IFNE1= | ||
+ | |IFNT1= | ||
+ | |INFE1= | ||
+ | |PRO655= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=-2924 | |distance_to_tss=-2924 | ||
+ | |end=21485242 | ||
+ | |end_of_center_position=21485237 | ||
|entrez_id=338376 | |entrez_id=338376 | ||
|gc_percent=0.288557 | |gc_percent=0.288557 | ||
− | |gene_alias=IFN-E | + | |gene_alias=IFN-E{{!}}IFNE1{{!}}IFNT1{{!}}INFE1{{!}}PRO655 |
|gene_description=interferon epsilon | |gene_description=interferon epsilon | ||
|gene_name=IFNE | |gene_name=IFNE | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_176891 | |nearest_refseq=NM_176891 | ||
|nearest_unigene=Hs.682604 | |nearest_unigene=Hs.682604 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=21485231 | ||
+ | |start_of_center_position=21485236 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100218.1 | |tss_id=hg_100218.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:12, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 21485236 |
---|---|
End of the center position in the TSS region: | 21485237 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2924 |
---|---|
Nearest PromoterID: | NM_176891 |
Entrez ID: | 338376 |
Nearest Unigene: | Hs.682604 |
Nearest Refseq: | NM_176891 |
Nearest Ensembl: | ENSG00000184995 |
Gene Name: | IFNE |
Gene Alias: | IFN-E|IFNE1|IFNT1|INFE1|PRO655 |
Gene Description: | interferon epsilon |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.288557 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |