Difference between revisions of "TSS:Hg 100223.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=6990 |entrez_id=407035 |gc_percent=0.40796 |gene_alias=MIRN31|hsa-mir-31|miR-31 |gene_description=microRNA 31 |gene_name=MIR31 |gen...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=6990 | |distance_to_tss=6990 | ||
+ | |end=21505200 | ||
+ | |end_of_center_position=21505195 | ||
|entrez_id=407035 | |entrez_id=407035 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=MIRN31 | + | |gene_alias=MIRN31{{!}}hsa-mir-31{{!}}miR-31 |
|gene_description=microRNA 31 | |gene_description=microRNA 31 | ||
|gene_name=MIR31 | |gene_name=MIR31 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hsa-mir-31= | ||
+ | |miR-31= | ||
|nearest_ensembl=ENSG00000199177 | |nearest_ensembl=ENSG00000199177 | ||
|nearest_promoter_id=NR_029505 | |nearest_promoter_id=NR_029505 | ||
|nearest_refseq=NR_029505 | |nearest_refseq=NR_029505 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=21505189 | ||
+ | |start_of_center_position=21505194 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100223.1 | |tss_id=hg_100223.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:12, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 21505194 |
---|---|
End of the center position in the TSS region: | 21505195 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 6990 |
---|---|
Nearest PromoterID: | NR_029505 |
Entrez ID: | 407035 |
Nearest Unigene: | |
Nearest Refseq: | NR_029505 |
Nearest Ensembl: | ENSG00000199177 |
Gene Name: | MIR31 |
Gene Alias: | MIRN31|hsa-mir-31|miR-31 |
Gene Description: | microRNA 31 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |