Difference between revisions of "TSS:Hg 100350.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=872 |entrez_id=203228 |gc_percent=0.502488 |gene_alias=ALSFTD|DENNL72|FTDALS|FTDALS1 |gene_description=chromosome 9 open readin...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DENND9= | ||
+ | |DENNL72= | ||
+ | |FTDALS= | ||
+ | |FTDALS1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=860 | ||
+ | |end=27572629 | ||
+ | |end_of_center_position=27572622 | ||
|entrez_id=203228 | |entrez_id=203228 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=ALSFTD | + | |gene_alias=ALSFTD{{!}}DENND9{{!}}DENNL72{{!}}FTDALS{{!}}FTDALS1 |
− | |gene_description= | + | |gene_description=C9orf72-SMCR8 complex subunit |
|gene_name=C9orf72 | |gene_name=C9orf72 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_018325 | |nearest_refseq=NM_018325 | ||
|nearest_unigene=Hs.493639 | |nearest_unigene=Hs.493639 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=27572613 | ||
+ | |start_of_center_position=27572621 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100350.1 | |tss_id=hg_100350.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:15, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27572621 |
---|---|
End of the center position in the TSS region: | 27572622 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 860 |
---|---|
Nearest PromoterID: | NM_018325 |
Entrez ID: | 203228 |
Nearest Unigene: | Hs.493639 |
Nearest Refseq: | NM_018325 |
Nearest Ensembl: | ENSG00000147894 |
Gene Name: | C9orf72 |
Gene Alias: | ALSFTD|DENND9|DENNL72|FTDALS|FTDALS1 |
Gene Description: | C9orf72-SMCR8 complex subunit |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |