Difference between revisions of "TSS:Hg 100381.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=68752 |entrez_id=48 |gc_percent=0.402985 |gene_alias=ACONS|HEL60|IREB1|IREBP|IREBP1|IRP1 |gene_description=aconitase 1 |gene_name=A...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HEL60= | ||
+ | |IREB1= | ||
+ | |IREBP= | ||
+ | |IREBP1= | ||
+ | |IRP1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=68712 | ||
+ | |end=32453357 | ||
+ | |end_of_center_position=32453355 | ||
|entrez_id=48 | |entrez_id=48 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
− | |gene_alias=ACONS | + | |gene_alias=ACONS{{!}}HEL60{{!}}IREB1{{!}}IREBP{{!}}IREBP1{{!}}IRP1 |
|gene_description=aconitase 1 | |gene_description=aconitase 1 | ||
|gene_name=ACO1 | |gene_name=ACO1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000122729 | |nearest_ensembl=ENSG00000122729 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001362840 |
|nearest_refseq=NM_002197 | |nearest_refseq=NM_002197 | ||
|nearest_unigene=Hs.567229 | |nearest_unigene=Hs.567229 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=32453352 | ||
+ | |start_of_center_position=32453354 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100381.1 | |tss_id=hg_100381.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:16, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32453354 |
---|---|
End of the center position in the TSS region: | 32453355 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 68712 |
---|---|
Nearest PromoterID: | NM_001362840 |
Entrez ID: | 48 |
Nearest Unigene: | Hs.567229 |
Nearest Refseq: | NM_002197 |
Nearest Ensembl: | ENSG00000122729 |
Gene Name: | ACO1 |
Gene Alias: | ACONS|HEL60|IREB1|IREBP|IREBP1|IRP1 |
Gene Description: | aconitase 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |