Difference between revisions of "TSS:Hg 100411.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=21379 |entrez_id=3301 |gc_percent=0.402985 |gene_alias=DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 |gene_description=DnaJ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DjA1= | ||
+ | |HDJ2= | ||
+ | |HSDJ= | ||
+ | |HSJ-2= | ||
+ | |HSJ2= | ||
+ | |HSPF4= | ||
+ | |NEDD7= | ||
+ | |all_trans=LF354217:33 MA589794:33 AK001732:-427 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=33 |
+ | |distance_to_tss=21309 | ||
+ | |end=33046584 | ||
+ | |end_of_center_position=33046583 | ||
|entrez_id=3301 | |entrez_id=3301 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
− | |gene_alias=DJ-2 | + | |gene_alias=DJ-2{{!}}DjA1{{!}}HDJ2{{!}}HSDJ{{!}}HSJ-2{{!}}HSJ2{{!}}HSPF4{{!}}NEDD7{{!}}hDJ-2 |
|gene_description=DnaJ heat shock protein family (Hsp40) member A1 | |gene_description=DnaJ heat shock protein family (Hsp40) member A1 | ||
+ | |gene_id=55234 | ||
|gene_name=DNAJA1 | |gene_name=DNAJA1 | ||
+ | |gene_source=HGNC:18247 | ||
+ | |gene_symbol=SMU1 | ||
+ | |gene_synonyms=BWD FLJ10805 SMU-1 fSAP57 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hDJ-2= | ||
+ | |hgnc_mgi_id=HGNC:18247 | ||
|nearest_ensembl=ENSG00000086061 | |nearest_ensembl=ENSG00000086061 | ||
|nearest_promoter_id=NM_001539 | |nearest_promoter_id=NM_001539 | ||
|nearest_refseq=NM_001539 | |nearest_refseq=NM_001539 | ||
|nearest_unigene=Hs.445203 | |nearest_unigene=Hs.445203 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=33046580 | ||
+ | |start_of_center_position=33046582 | ||
+ | |strand=- | ||
+ | |transcript_name=LF354217 MA589794 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100411.1 | |tss_id=hg_100411.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 16:17, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33046582 |
---|---|
End of the center position in the TSS region: | 33046583 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF354217 MA589794 |
---|---|
Distance: | 33 |
Num_trans: | 3 |
All_trans: | LF354217:33 MA589794:33 AK001732:-427 |
TATA-Box annotation
Distance to TSS: | 21309 |
---|---|
Nearest PromoterID: | NM_001539 |
Entrez ID: | 3301 |
Nearest Unigene: | Hs.445203 |
Nearest Refseq: | NM_001539 |
Nearest Ensembl: | ENSG00000086061 |
Gene Name: | DNAJA1 |
Gene Alias: | DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 |
Gene Description: | DnaJ heat shock protein family (Hsp40) member A1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |