Difference between revisions of "TSS:Hg 100453.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=-417 |entrez_id=4799 |gc_percent=0.457711 |gene_alias=NFX2|TEG-42|Tex42 |gene_description="nuclear transcription factor, X-box b...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TEG-42= | ||
+ | |Tex42= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-516 | ||
+ | |end=33290002 | ||
+ | |end_of_center_position=33290001 | ||
|entrez_id=4799 | |entrez_id=4799 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=NFX2 | + | |gene_alias=NFX2{{!}}TEG-42{{!}}Tex42 |
− | |gene_description= | + | |gene_description=nuclear transcription factor, X-box binding 1 |
|gene_name=NFX1 | |gene_name=NFX1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_002504 | |nearest_refseq=NM_002504 | ||
|nearest_unigene=Hs.413074 | |nearest_unigene=Hs.413074 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=33289998 | ||
+ | |start_of_center_position=33290000 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100453.1 | |tss_id=hg_100453.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:17, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33290000 |
---|---|
End of the center position in the TSS region: | 33290001 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -516 |
---|---|
Nearest PromoterID: | NM_002504 |
Entrez ID: | 4799 |
Nearest Unigene: | Hs.413074 |
Nearest Refseq: | NM_002504 |
Nearest Ensembl: | ENSG00000086102 |
Gene Name: | NFX1 |
Gene Alias: | NFX2|TEG-42|Tex42 |
Gene Description: | nuclear transcription factor, X-box binding 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |