Difference between revisions of "TSS:Hg 100603.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=8008 |entrez_id=7169 |gc_percent=0.542289 |gene_alias=AMCD1|DA1|DA2B|HEL-S-273|NEM4|TMSB |gene_description=tropomyosin 2 (beta)...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DA1= | ||
+ | |DA2B= | ||
+ | |DA2B4= | ||
+ | |HEL-S-273= | ||
+ | |NEM4= | ||
+ | |TMSB= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=7877 | ||
+ | |end=35682063 | ||
+ | |end_of_center_position=35682048 | ||
|entrez_id=7169 | |entrez_id=7169 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=AMCD1 | + | |gene_alias=AMCD1{{!}}DA1{{!}}DA2B{{!}}DA2B4{{!}}HEL-S-273{{!}}NEM4{{!}}TMSB |
− | |gene_description=tropomyosin 2 | + | |gene_description=tropomyosin 2 |
|gene_name=TPM2 | |gene_name=TPM2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000198467 | |nearest_ensembl=ENSG00000198467 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001301226 |
|nearest_refseq=NM_003289 | |nearest_refseq=NM_003289 | ||
|nearest_unigene=Hs.300772 | |nearest_unigene=Hs.300772 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=35682032 | ||
+ | |start_of_center_position=35682047 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100603.1 | |tss_id=hg_100603.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35682047 |
---|---|
End of the center position in the TSS region: | 35682048 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 7877 |
---|---|
Nearest PromoterID: | NM_001301226 |
Entrez ID: | 7169 |
Nearest Unigene: | Hs.300772 |
Nearest Refseq: | NM_003289 |
Nearest Ensembl: | ENSG00000198467 |
Gene Name: | TPM2 |
Gene Alias: | AMCD1|DA1|DA2B|DA2B4|HEL-S-273|NEM4|TMSB |
Gene Description: | tropomyosin 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |