Difference between revisions of "TSS:Hg 10063.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-539 |entrez_id=148479 |gc_percent=0.761194 |gene_alias=PHF5|SPOC1 |gene_description=PHD finger protein 13 |gene_name=PHF13 |gen...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SPOC1= | ||
+ | |chr=chr1 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-574 | ||
+ | |end=6613176 | ||
+ | |end_of_center_position=6613158 | ||
|entrez_id=148479 | |entrez_id=148479 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
− | |gene_alias=PHF5 | + | |gene_alias=PHF5{{!}}SPOC1 |
|gene_description=PHD finger protein 13 | |gene_description=PHD finger protein 13 | ||
|gene_name=PHF13 | |gene_name=PHF13 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_153812 | |nearest_refseq=NM_153812 | ||
|nearest_unigene=Hs.516079 | |nearest_unigene=Hs.516079 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=6613138 | ||
+ | |start_of_center_position=6613157 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10063.1 | |tss_id=hg_10063.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6613157 |
---|---|
End of the center position in the TSS region: | 6613158 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -574 |
---|---|
Nearest PromoterID: | NM_153812 |
Entrez ID: | 148479 |
Nearest Unigene: | Hs.516079 |
Nearest Refseq: | NM_153812 |
Nearest Ensembl: | ENSG00000116273 |
Gene Name: | PHF13 |
Gene Alias: | PHF5|SPOC1 |
Gene Description: | PHD finger protein 13 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |