Difference between revisions of "TSS:Hg 100679.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=33 |entrez_id=10020 |gc_percent=0.716418 |gene_alias=DMRV|GLCNE|IBM2|NM|Uae1 |gene_description=glucosamine (UDP-N-acetyl)-2-epim...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLCNE= | ||
+ | |IBM2= | ||
+ | |NM= | ||
+ | |Uae1= | ||
+ | |all_trans=LP895623:8 ENST00000642385.2:13 NM_001190384:13 NM_001190383:13 NM_001374797:13 NM_001374798:13 NM_005476:13 ENST00000539208.5:16 AK295562:16 BC121179:57 ENST00000447283.6:132 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
− | |distance_to_tss= | + | |distance=8 |
+ | |distance_to_tss=-18 | ||
+ | |end=36258471 | ||
+ | |end_of_center_position=36258466 | ||
|entrez_id=10020 | |entrez_id=10020 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=DMRV | + | |gene_alias=DMRV{{!}}GLCNE{{!}}IBM2{{!}}NM{{!}}Uae1 |
|gene_description=glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | |gene_description=glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase | ||
+ | |gene_id=10020 | ||
|gene_name=GNE | |gene_name=GNE | ||
+ | |gene_source=HGNC:23657 | ||
+ | |gene_symbol=GNE | ||
+ | |gene_synonyms=Uae1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23657 | ||
|nearest_ensembl=ENSG00000159921 | |nearest_ensembl=ENSG00000159921 | ||
|nearest_promoter_id=NM_001190383 | |nearest_promoter_id=NM_001190383 | ||
|nearest_refseq=NM_005476 | |nearest_refseq=NM_005476 | ||
|nearest_unigene=Hs.5920 | |nearest_unigene=Hs.5920 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=36258460 | ||
+ | |start_of_center_position=36258465 | ||
+ | |strand=- | ||
+ | |transcript_name=LP895623 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100679.1 | |tss_id=hg_100679.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y223 | ||
}} | }} |
Latest revision as of 16:22, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 36258465 |
---|---|
End of the center position in the TSS region: | 36258466 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LP895623 |
---|---|
Distance: | 8 |
Num_trans: | 11 |
All_trans: | LP895623:8 ENST00000642385.2:13 NM_001190384:13 NM_001190383:13 NM_001374797:13 NM_001374798:13 NM_005476:13 ENST00000539208.5:16 AK295562:16 BC121179:57 ENST00000447283.6:132 |
TATA-Box annotation
Distance to TSS: | -18 |
---|---|
Nearest PromoterID: | NM_001190383 |
Entrez ID: | 10020 |
Nearest Unigene: | Hs.5920 |
Nearest Refseq: | NM_005476 |
Nearest Ensembl: | ENSG00000159921 |
Gene Name: | GNE |
Gene Alias: | DMRV|GLCNE|IBM2|NM|Uae1 |
Gene Description: | glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |