Difference between revisions of "TSS:Hg 100728.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-13652 |entrez_id=9380 |gc_percent=0.60199 |gene_alias=GLXR|GLYD|PH2 |gene_description=glyoxylate and hydroxypyruvate reductase...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLYD= | ||
+ | |PH2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-13638 | ||
+ | |end=37409060 | ||
+ | |end_of_center_position=37409058 | ||
|entrez_id=9380 | |entrez_id=9380 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=GLXR | + | |gene_alias=GLXR{{!}}GLYD{{!}}PH2 |
|gene_description=glyoxylate and hydroxypyruvate reductase | |gene_description=glyoxylate and hydroxypyruvate reductase | ||
|gene_name=GRHPR | |gene_name=GRHPR | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_012203 | |nearest_refseq=NM_012203 | ||
|nearest_unigene=Hs.155742 | |nearest_unigene=Hs.155742 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=37409055 | ||
+ | |start_of_center_position=37409057 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100728.1 | |tss_id=hg_100728.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:24, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37409057 |
---|---|
End of the center position in the TSS region: | 37409058 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -13638 |
---|---|
Nearest PromoterID: | NM_012203 |
Entrez ID: | 9380 |
Nearest Unigene: | Hs.155742 |
Nearest Refseq: | NM_012203 |
Nearest Ensembl: | ENSG00000137106 |
Gene Name: | GRHPR |
Gene Alias: | GLXR|GLYD|PH2 |
Gene Description: | glyoxylate and hydroxypyruvate reductase |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |