Difference between revisions of "TSS:Hg 100842.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=2472 |entrez_id=687 |gc_percent=0.467662 |gene_alias=BTEB|BTEB1 |gene_description=Kruppel like factor 9 |gene_name=KLF9 |gene_t...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BTEB1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=NA | ||
|distance_to_tss=2472 | |distance_to_tss=2472 | ||
+ | |end=70412187 | ||
+ | |end_of_center_position=70412186 | ||
|entrez_id=687 | |entrez_id=687 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
− | |gene_alias=BTEB | + | |gene_alias=BTEB{{!}}BTEB1 |
|gene_description=Kruppel like factor 9 | |gene_description=Kruppel like factor 9 | ||
|gene_name=KLF9 | |gene_name=KLF9 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001206 | |nearest_refseq=NM_001206 | ||
|nearest_unigene=Hs.150557 | |nearest_unigene=Hs.150557 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=70412183 | ||
+ | |start_of_center_position=70412185 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100842.1 | |tss_id=hg_100842.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:26, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70412185 |
---|---|
End of the center position in the TSS region: | 70412186 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2472 |
---|---|
Nearest PromoterID: | NM_001206 |
Entrez ID: | 687 |
Nearest Unigene: | Hs.150557 |
Nearest Refseq: | NM_001206 |
Nearest Ensembl: | ENSG00000119138 |
Gene Name: | KLF9 |
Gene Alias: | BTEB|BTEB1 |
Gene Description: | Kruppel like factor 9 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |