Difference between revisions of "TSS:Hg 10105.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=42967 |entrez_id=50651 |gc_percent=0.711443 |gene_alias=DNB5 |gene_description=solute carrier family 45 member 1 |gene_name=SLC4...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IDDNPF= | ||
+ | |chr=chr1 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=NA | ||
|distance_to_tss=42967 | |distance_to_tss=42967 | ||
+ | |end=8361057 | ||
+ | |end_of_center_position=8361052 | ||
|entrez_id=50651 | |entrez_id=50651 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=DNB5 | + | |gene_alias=DNB5{{!}}IDDNPF |
|gene_description=solute carrier family 45 member 1 | |gene_description=solute carrier family 45 member 1 | ||
|gene_name=SLC45A1 | |gene_name=SLC45A1 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001080397 | |nearest_refseq=NM_001080397 | ||
|nearest_unigene=Hs.463036 | |nearest_unigene=Hs.463036 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=8361046 | ||
+ | |start_of_center_position=8361051 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10105.1 | |tss_id=hg_10105.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:31, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8361051 |
---|---|
End of the center position in the TSS region: | 8361052 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 42967 |
---|---|
Nearest PromoterID: | NM_001080397 |
Entrez ID: | 50651 |
Nearest Unigene: | Hs.463036 |
Nearest Refseq: | NM_001080397 |
Nearest Ensembl: | ENSG00000162426 |
Gene Name: | SLC45A1 |
Gene Alias: | DNB5|IDDNPF |
Gene Description: | solute carrier family 45 member 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |