Difference between revisions of "TSS:Hg 101137.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=1504 |entrez_id=257019 |gc_percent=0.442786 |gene_alias=4.1O|EPB41L4O|EPB41LO|P410 |gene_description=FERM domain containing 3 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EPB41L4O= | ||
+ | |EPB41LO= | ||
+ | |P410= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=1472 | ||
+ | |end=83536931 | ||
+ | |end_of_center_position=83536929 | ||
|entrez_id=257019 | |entrez_id=257019 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
− | |gene_alias=4.1O | + | |gene_alias=4.1O{{!}}EPB41L4O{{!}}EPB41LO{{!}}P410 |
|gene_description=FERM domain containing 3 | |gene_description=FERM domain containing 3 | ||
|gene_name=FRMD3 | |gene_name=FRMD3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000172159 | |nearest_ensembl=ENSG00000172159 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_174938 |
|nearest_refseq=NM_174938 | |nearest_refseq=NM_174938 | ||
|nearest_unigene=Hs.127535 | |nearest_unigene=Hs.127535 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=83536926 | ||
+ | |start_of_center_position=83536928 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101137.1 | |tss_id=hg_101137.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:33, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 83536928 |
---|---|
End of the center position in the TSS region: | 83536929 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1472 |
---|---|
Nearest PromoterID: | NM_174938 |
Entrez ID: | 257019 |
Nearest Unigene: | Hs.127535 |
Nearest Refseq: | NM_174938 |
Nearest Ensembl: | ENSG00000172159 |
Gene Name: | FRMD3 |
Gene Alias: | 4.1O|EPB41L4O|EPB41LO|P410 |
Gene Description: | FERM domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |