Difference between revisions of "TSS:Hg 10116.1"
From referenceTSS
Line 4: | Line 4: | ||
|DNB1= | |DNB1= | ||
|NEDBEH= | |NEDBEH= | ||
− | |all_trans=ENST00000476556.5:0 ENST00000492766.5:0 | + | |all_trans=ENST00000476556.5:0 ENST00000492766.5:0 AF016005:0 NM_001042682:-140 ENST00000460659.5:245 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=154 |
|end=8423692 | |end=8423692 | ||
|end_of_center_position=8423678 | |end_of_center_position=8423678 | ||
|entrez_id=473 | |entrez_id=473 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
− | |gene_alias=ARG | + | |gene_alias=ARG{{!}}ARP{{!}}ATN1L{{!}}DNB1{{!}}NEDBEH |
|gene_description=arginine-glutamic acid dipeptide repeats | |gene_description=arginine-glutamic acid dipeptide repeats | ||
|gene_id=473 | |gene_id=473 | ||
− | |gene_name=arginine-glutamic acid dipeptide | + | |gene_name=arginine-glutamic acid dipeptide repeats |
|gene_source=HGNC:9965 | |gene_source=HGNC:9965 | ||
|gene_symbol=RERE | |gene_symbol=RERE | ||
− | |gene_synonyms=ARG ARP DNB1 KIAA0458 | + | |gene_synonyms=ARG ARP ATN2 DNB1 KIAA0458 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9965 | |hgnc_mgi_id=HGNC:9965 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_012102 | |nearest_refseq=NM_012102 | ||
|nearest_unigene=Hs.463041 | |nearest_unigene=Hs.463041 | ||
− | |num_trans= | + | |num_trans=5 |
|species=human | |species=human | ||
|start=8423663 | |start=8423663 | ||
|start_of_center_position=8423677 | |start_of_center_position=8423677 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000476556.5 ENST00000492766.5 | + | |transcript_name=ENST00000476556.5 ENST00000492766.5 AF016005 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10116.1 | |tss_id=hg_10116.1 |
Revision as of 16:33, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8423677 |
---|---|
End of the center position in the TSS region: | 8423678 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000476556.5 ENST00000492766.5 AF016005 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENST00000476556.5:0 ENST00000492766.5:0 AF016005:0 NM_001042682:-140 ENST00000460659.5:245 |
TATA-Box annotation
Distance to TSS: | 154 |
---|---|
Nearest PromoterID: | NM_001042682 |
Entrez ID: | 473 |
Nearest Unigene: | Hs.463041 |
Nearest Refseq: | NM_012102 |
Nearest Ensembl: | ENSG00000142599 |
Gene Name: | arginine-glutamic acid dipeptide repeats |
Gene Alias: | ARG|ARP|ATN1L|DNB1|NEDBEH |
Gene Description: | arginine-glutamic acid dipeptide repeats |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |