Difference between revisions of "TSS:Hg 101192.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=72494 |entrez_id=51280 |gc_percent=0.368159 |gene_alias=C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |gene_description=golgi me...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GOLPH2= | ||
+ | |GP73= | ||
+ | |HEL46= | ||
+ | |PSEC0257= | ||
+ | |all_trans=DQ577379:-267 AJ420432:-340 | ||
+ | |bA379P1.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=-267 |
+ | |distance_to_tss=72457 | ||
+ | |end=86027103 | ||
+ | |end_of_center_position=86027102 | ||
|entrez_id=51280 | |entrez_id=51280 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
− | |gene_alias=C9orf155 | + | |gene_alias=C9orf155{{!}}GOLPH2{{!}}GP73{{!}}HEL46{{!}}PSEC0257{{!}}bA379P1.3 |
|gene_description=golgi membrane protein 1 | |gene_description=golgi membrane protein 1 | ||
|gene_name=GOLM1 | |gene_name=GOLM1 | ||
Line 12: | Line 22: | ||
|nearest_refseq=NM_016548 | |nearest_refseq=NM_016548 | ||
|nearest_unigene=Hs.494337 | |nearest_unigene=Hs.494337 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=86027099 | ||
+ | |start_of_center_position=86027101 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ577379 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101192.1 | |tss_id=hg_101192.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:34, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 86027101 |
---|---|
End of the center position in the TSS region: | 86027102 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ577379 |
---|---|
Distance: | -267 |
Num_trans: | 2 |
All_trans: | DQ577379:-267 AJ420432:-340 |
TATA-Box annotation
Distance to TSS: | 72457 |
---|---|
Nearest PromoterID: | NM_016548 |
Entrez ID: | 51280 |
Nearest Unigene: | Hs.494337 |
Nearest Refseq: | NM_016548 |
Nearest Ensembl: | ENSG00000135052 |
Gene Name: | GOLM1 |
Gene Alias: | C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |
Gene Description: | golgi membrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |