Difference between revisions of "TSS:Hg 101364.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=35804 |entrez_id=100129347 |gc_percent=0.542289 |gene_alias=C9orf73 |gene_description=long intergenic non-protein coding RNA 48...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=35804 | |distance_to_tss=35804 | ||
+ | |end=91154880 | ||
+ | |end_of_center_position=91154867 | ||
|entrez_id=100129347 | |entrez_id=100129347 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_135306 | |nearest_refseq=NR_135306 | ||
|nearest_unigene=Hs.522287 | |nearest_unigene=Hs.522287 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=91154852 | ||
+ | |start_of_center_position=91154866 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101364.1 | |tss_id=hg_101364.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:38, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91154866 |
---|---|
End of the center position in the TSS region: | 91154867 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 35804 |
---|---|
Nearest PromoterID: | NR_135306 |
Entrez ID: | 100129347 |
Nearest Unigene: | Hs.522287 |
Nearest Refseq: | NR_135306 |
Nearest Ensembl: | ENSG00000229694 |
Gene Name: | LINC00484 |
Gene Alias: | C9orf73 |
Gene Description: | long intergenic non-protein coding RNA 484 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |