Difference between revisions of "TSS:Hg 101460.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-5313 | |distance_to_tss=-5313 | ||
|end=93053378 | |end=93053378 | ||
+ | |end_of_center_position=93053375 | ||
|entrez_id=203328 | |entrez_id=203328 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 12: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000157303 | |nearest_ensembl=ENSG00000157303 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001287006 |
|nearest_refseq=NM_145006 | |nearest_refseq=NM_145006 | ||
|nearest_unigene=Hs.88417 | |nearest_unigene=Hs.88417 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=93053371 | |start=93053371 | ||
+ | |start_of_center_position=93053374 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:40, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93053374 |
---|---|
End of the center position in the TSS region: | 93053375 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -5313 |
---|---|
Nearest PromoterID: | NM_001287006 |
Entrez ID: | 203328 |
Nearest Unigene: | Hs.88417 |
Nearest Refseq: | NM_145006 |
Nearest Ensembl: | ENSG00000157303 |
Gene Name: | SUSD3 |
Gene Alias: | - |
Gene Description: | sushi domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |