Difference between revisions of "TSS:Hg 101544.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=110965 |entrez_id=2176 |gc_percent=0.457711 |gene_alias=FA3|FAC|FACC |gene_description=Fanconi anemia complementation group C |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAC= | ||
+ | |FACC= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=NA | ||
|distance_to_tss=110965 | |distance_to_tss=110965 | ||
+ | |end=95206294 | ||
+ | |end_of_center_position=95206290 | ||
|entrez_id=2176 | |entrez_id=2176 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=FA3 | + | |gene_alias=FA3{{!}}FAC{{!}}FACC |
− | |gene_description= | + | |gene_description=FA complementation group C |
|gene_name=FANCC | |gene_name=FANCC | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_000136 | |nearest_refseq=NM_000136 | ||
|nearest_unigene=Hs.494529 | |nearest_unigene=Hs.494529 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=95206284 | ||
+ | |start_of_center_position=95206289 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101544.1 | |tss_id=hg_101544.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:42, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95206289 |
---|---|
End of the center position in the TSS region: | 95206290 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 110965 |
---|---|
Nearest PromoterID: | NM_001243743 |
Entrez ID: | 2176 |
Nearest Unigene: | Hs.494529 |
Nearest Refseq: | NM_000136 |
Nearest Ensembl: | ENSG00000158169 |
Gene Name: | FANCC |
Gene Alias: | FA3|FAC|FACC |
Gene Description: | FA complementation group C |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |