Difference between revisions of "TSS:Hg 101552.1"
From referenceTSS
Line 2: | Line 2: | ||
|FAC= | |FAC= | ||
|FACC= | |FACC= | ||
− | |all_trans=ENST00000289081. | + | |all_trans=ENST00000289081.8:0 ENST00000474949.1:0 ENST00000649611.1:0 NM_000136:0 NM_001243744:0 BC015748:0 X66893:0 AK304887:0 ENST00000647778.1:7 ENST00000490972.7:13 AK222871:13 AK312548:109 ENST00000375305.6:430 NM_001243743:430 X66894:459 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
Line 11: | Line 11: | ||
|entrez_id=2176 | |entrez_id=2176 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=FA3 | + | |gene_alias=FA3{{!}}FAC{{!}}FACC |
− | |gene_description= | + | |gene_description=FA complementation group C |
|gene_id=2176 | |gene_id=2176 | ||
− | |gene_name= | + | |gene_name=FA complementation group C |
|gene_source=HGNC:3584 | |gene_source=HGNC:3584 | ||
|gene_symbol=FANCC | |gene_symbol=FANCC | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=HGNC:3584 | |hgnc_mgi_id=HGNC:3584 | ||
|nearest_ensembl=ENSG00000158169 | |nearest_ensembl=ENSG00000158169 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001243744 |
|nearest_refseq=NM_000136 | |nearest_refseq=NM_000136 | ||
|nearest_unigene=Hs.494529 | |nearest_unigene=Hs.494529 | ||
− | |num_trans= | + | |num_trans=15 |
|species=human | |species=human | ||
|start=95317683 | |start=95317683 | ||
|start_of_center_position=95317704 | |start_of_center_position=95317704 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000289081. | + | |transcript_name=ENST00000289081.8 ENST00000474949.1 ENST00000649611.1 NM_000136 NM_001243744 BC015748 X66893 AK304887 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101552.1 | |tss_id=hg_101552.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A0A024R9N2 | + | |uniprot_id=A0A024R9N2 A0A3B3ITN9 B4E3W2 Q00597 |
}} | }} |
Revision as of 16:42, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95317704 |
---|---|
End of the center position in the TSS region: | 95317705 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000289081.8 ENST00000474949.1 ENST00000649611.1 NM_000136 NM_001243744 BC015748 X66893 AK304887 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENST00000289081.8:0 ENST00000474949.1:0 ENST00000649611.1:0 NM_000136:0 NM_001243744:0 BC015748:0 X66893:0 AK304887:0 ENST00000647778.1:7 ENST00000490972.7:13 AK222871:13 AK312548:109 ENST00000375305.6:430 NM_001243743:430 X66894:459 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001243744 |
Entrez ID: | 2176 |
Nearest Unigene: | Hs.494529 |
Nearest Refseq: | NM_000136 |
Nearest Ensembl: | ENSG00000158169 |
Gene Name: | FA complementation group C |
Gene Alias: | FA3|FAC|FACC |
Gene Description: | FA complementation group C |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |