Difference between revisions of "TSS:Hg 101553.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-49399 |entrez_id=2176 |gc_percent=0.517413 |gene_alias=FA3|FAC|FACC |gene_description=Fanconi anemia complementation group C |g...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAC= | ||
+ | |FACC= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=NA | ||
|distance_to_tss=-49399 | |distance_to_tss=-49399 | ||
+ | |end=95367111 | ||
+ | |end_of_center_position=95367108 | ||
|entrez_id=2176 | |entrez_id=2176 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=FA3 | + | |gene_alias=FA3{{!}}FAC{{!}}FACC |
− | |gene_description= | + | |gene_description=FA complementation group C |
|gene_name=FANCC | |gene_name=FANCC | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000158169 | |nearest_ensembl=ENSG00000158169 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_000136 |
|nearest_refseq=NM_000136 | |nearest_refseq=NM_000136 | ||
|nearest_unigene=Hs.494529 | |nearest_unigene=Hs.494529 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=95367104 | ||
+ | |start_of_center_position=95367107 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101553.1 | |tss_id=hg_101553.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:42, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95367107 |
---|---|
End of the center position in the TSS region: | 95367108 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -49399 |
---|---|
Nearest PromoterID: | NM_000136 |
Entrez ID: | 2176 |
Nearest Unigene: | Hs.494529 |
Nearest Refseq: | NM_000136 |
Nearest Ensembl: | ENSG00000158169 |
Gene Name: | FANCC |
Gene Alias: | FA3|FAC|FACC |
Gene Description: | FA complementation group C |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |