Difference between revisions of "TSS:Hg 101579.1"
From referenceTSS
Line 6: | Line 6: | ||
|PTCH= | |PTCH= | ||
|PTCH11= | |PTCH11= | ||
− | |all_trans=ENST00000437951.5:0 ENST00000375274.6 | + | |all_trans=ENST00000437951.5:0 ENST00000375274.6:0 NM_001083602:0 NM_001083603:0 NM_001354919:0 AB189436:0 AB189437:0 ENST00000430669.6:-80 ENST00000468211.6:-80 BC043542:-80 ENST00000551623.1:302 ENST00000551425.1:302 AB239329:302 AB212827:302 AB212828:302 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 15: | Line 15: | ||
|entrez_id=5727 | |entrez_id=5727 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=BCNS | + | |gene_alias=BCNS{{!}}NBCCS{{!}}PTC{{!}}PTC1{{!}}PTCH |
|gene_description=patched 1 | |gene_description=patched 1 | ||
|gene_id=5727 | |gene_id=5727 | ||
Line 28: | Line 28: | ||
|nearest_refseq=NM_000264 | |nearest_refseq=NM_000264 | ||
|nearest_unigene=Hs.494538 | |nearest_unigene=Hs.494538 | ||
− | |num_trans= | + | |num_trans=15 |
|species=human | |species=human | ||
|start=95516959 | |start=95516959 | ||
|start_of_center_position=95516968 | |start_of_center_position=95516968 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000437951.5 ENST00000375274.6 NM_001083603 | + | |transcript_name=ENST00000437951.5 ENST00000375274.6 NM_001083602 NM_001083603 NM_001354919 AB189436 AB189437 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101579.1 | |tss_id=hg_101579.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q13635 | + | |uniprot_id=Q13635 |
}} | }} |
Revision as of 16:43, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95516968 |
---|---|
End of the center position in the TSS region: | 95516969 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000437951.5 ENST00000375274.6 NM_001083602 NM_001083603 NM_001354919 AB189436 AB189437 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENST00000437951.5:0 ENST00000375274.6:0 NM_001083602:0 NM_001083603:0 NM_001354919:0 AB189436:0 AB189437:0 ENST00000430669.6:-80 ENST00000468211.6:-80 BC043542:-80 ENST00000551623.1:302 ENST00000551425.1:302 AB239329:302 AB212827:302 AB212828:302 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NM_001083603 |
Entrez ID: | 5727 |
Nearest Unigene: | Hs.494538 |
Nearest Refseq: | NM_000264 |
Nearest Ensembl: | ENSG00000185920 |
Gene Name: | patched 1 |
Gene Alias: | BCNS|NBCCS|PTC|PTC1|PTCH |
Gene Description: | patched 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |