Difference between revisions of "TSS:Hg 101616.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-49722 |entrez_id=57653 |gc_percent=0.40796 |gene_alias=- |gene_description=LOC100499484-C9orf174 readthrough |gene_name=LOC100...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=-49722 | |distance_to_tss=-49722 | ||
+ | |end=97188712 | ||
+ | |end_of_center_position=97188705 | ||
|entrez_id=57653 | |entrez_id=57653 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=- | + | |gene_alias=LOC100499484-C9ORF174 |
− | |gene_description= | + | |gene_description=SUGT1P4-STRA6LP-CCDC180 readthrough |
− | |gene_name= | + | |gene_name=SUGT1P4-STRA6LP-CCDC180 |
|gene_type=ncRNA | |gene_type=ncRNA | ||
|nearest_ensembl=ENSG00000255036 | |nearest_ensembl=ENSG00000255036 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_036527 | |nearest_refseq=NR_036527 | ||
|nearest_unigene=Hs.435629 | |nearest_unigene=Hs.435629 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=97188696 | ||
+ | |start_of_center_position=97188704 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101616.1 | |tss_id=hg_101616.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:44, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 97188704 |
---|---|
End of the center position in the TSS region: | 97188705 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -49722 |
---|---|
Nearest PromoterID: | NR_036527 |
Entrez ID: | 57653 |
Nearest Unigene: | Hs.435629 |
Nearest Refseq: | NR_036527 |
Nearest Ensembl: | ENSG00000255036 |
Gene Name: | SUGT1P4-STRA6LP-CCDC180 |
Gene Alias: | LOC100499484-C9ORF174 |
Gene Description: | SUGT1P4-STRA6LP-CCDC180 readthrough |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |