Difference between revisions of "TSS:Hg 101708.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=6865 |entrez_id=100996569 |gc_percent=0.437811 |gene_alias=- |gene_description="non-protein coding RNA, associated with MAP kin...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=DQ673961:-447 DQ673975:-460 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-447 | ||
|distance_to_tss=6865 | |distance_to_tss=6865 | ||
+ | |end=99368407 | ||
+ | |end_of_center_position=99368393 | ||
|entrez_id=100996569 | |entrez_id=100996569 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=non-protein coding RNA, associated with MAP kinase pathway and growth arrest |
|gene_name=NAMA | |gene_name=NAMA | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
Line 12: | Line 17: | ||
|nearest_refseq=NR_102270 | |nearest_refseq=NR_102270 | ||
|nearest_unigene=Hs.745280 | |nearest_unigene=Hs.745280 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=99368377 | ||
+ | |start_of_center_position=99368392 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ673961 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101708.1 | |tss_id=hg_101708.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:46, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 99368392 |
---|---|
End of the center position in the TSS region: | 99368393 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ673961 |
---|---|
Distance: | -447 |
Num_trans: | 2 |
All_trans: | DQ673961:-447 DQ673975:-460 |
TATA-Box annotation
Distance to TSS: | 6865 |
---|---|
Nearest PromoterID: | NR_102270 |
Entrez ID: | 100996569 |
Nearest Unigene: | Hs.745280 |
Nearest Refseq: | NR_102270 |
Nearest Ensembl: | ENSG00000271086 |
Gene Name: | NAMA |
Gene Alias: | - |
Gene Description: | non-protein coding RNA, associated with MAP kinase pathway and growth arrest |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |