Difference between revisions of "TSS:Hg 101735.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=21165 |entrez_id=570 |gc_percent=0.368159 |gene_alias=BACAT|BAT |gene_description=bile acid-CoA:amino acid N-acyltransferase |ge...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BAT= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=NA | ||
|distance_to_tss=21165 | |distance_to_tss=21165 | ||
+ | |end=101362358 | ||
+ | |end_of_center_position=101362354 | ||
|entrez_id=570 | |entrez_id=570 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
− | |gene_alias=BACAT | + | |gene_alias=BACAT{{!}}BAT |
|gene_description=bile acid-CoA:amino acid N-acyltransferase | |gene_description=bile acid-CoA:amino acid N-acyltransferase | ||
|gene_name=BAAT | |gene_name=BAAT | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001701 | |nearest_refseq=NM_001701 | ||
|nearest_unigene=Hs.284712 | |nearest_unigene=Hs.284712 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=101362349 | ||
+ | |start_of_center_position=101362353 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101735.1 | |tss_id=hg_101735.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:47, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101362353 |
---|---|
End of the center position in the TSS region: | 101362354 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 21165 |
---|---|
Nearest PromoterID: | NM_001127610 |
Entrez ID: | 570 |
Nearest Unigene: | Hs.284712 |
Nearest Refseq: | NM_001701 |
Nearest Ensembl: | ENSG00000136881 |
Gene Name: | BAAT |
Gene Alias: | BACAT|BAT |
Gene Description: | bile acid-CoA:amino acid N-acyltransferase |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |