Difference between revisions of "TSS:Hg 101832.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=647 |entrez_id=55151 |gc_percent=0.597015 |gene_alias=C9orf87|D4Ertd89e|OI14|TRIC-B|TRICB|bA219P18.1 |gene_description=transmem...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |D4Ertd89e= | ||
+ | |OI14= | ||
+ | |TRIC-B= | ||
+ | |TRICB= | ||
+ | |bA219P18.1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=631 | ||
+ | |end=105695181 | ||
+ | |end_of_center_position=105695172 | ||
|entrez_id=55151 | |entrez_id=55151 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=C9orf87 | + | |gene_alias=C9orf87{{!}}D4Ertd89e{{!}}OI14{{!}}TRIC-B{{!}}TRICB{{!}}bA219P18.1 |
|gene_description=transmembrane protein 38B | |gene_description=transmembrane protein 38B | ||
|gene_name=TMEM38B | |gene_name=TMEM38B | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_018112 | |nearest_refseq=NM_018112 | ||
|nearest_unigene=Hs.411925 | |nearest_unigene=Hs.411925 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=105695162 | ||
+ | |start_of_center_position=105695171 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101832.1 | |tss_id=hg_101832.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:49, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105695171 |
---|---|
End of the center position in the TSS region: | 105695172 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 631 |
---|---|
Nearest PromoterID: | NM_018112 |
Entrez ID: | 55151 |
Nearest Unigene: | Hs.411925 |
Nearest Refseq: | NM_018112 |
Nearest Ensembl: | ENSG00000095209 |
Gene Name: | TMEM38B |
Gene Alias: | C9orf87|D4Ertd89e|OI14|TRIC-B|TRICB|bA219P18.1 |
Gene Description: | transmembrane protein 38B |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |