Difference between revisions of "TSS:Hg 101833.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=651 |
|end=105695201 | |end=105695201 | ||
+ | |end_of_center_position=105695193 | ||
|entrez_id=55151 | |entrez_id=55151 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=C9orf87 | + | |gene_alias=C9orf87{{!}}D4Ertd89e{{!}}OI14{{!}}TRIC-B{{!}}TRICB{{!}}bA219P18.1 |
|gene_description=transmembrane protein 38B | |gene_description=transmembrane protein 38B | ||
|gene_name=TMEM38B | |gene_name=TMEM38B | ||
Line 23: | Line 24: | ||
|species=human | |species=human | ||
|start=105695183 | |start=105695183 | ||
+ | |start_of_center_position=105695192 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:49, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105695192 |
---|---|
End of the center position in the TSS region: | 105695193 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 651 |
---|---|
Nearest PromoterID: | NM_018112 |
Entrez ID: | 55151 |
Nearest Unigene: | Hs.411925 |
Nearest Refseq: | NM_018112 |
Nearest Ensembl: | ENSG00000095209 |
Gene Name: | TMEM38B |
Gene Alias: | C9orf87|D4Ertd89e|OI14|TRIC-B|TRICB|bA219P18.1 |
Gene Description: | transmembrane protein 38B |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |