Difference between revisions of "TSS:Hg 101836.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=83710 |entrez_id=5887 |gc_percent=0.487562 |gene_alias=HHR23B|HR23B|P58 |gene_description="RAD23 homolog B, nucleotide excision rep...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HR23B= | ||
+ | |P58= | ||
+ | |all_trans=BC031946:0 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=0 | ||
|distance_to_tss=83710 | |distance_to_tss=83710 | ||
+ | |end=107368481 | ||
+ | |end_of_center_position=107368479 | ||
|entrez_id=5887 | |entrez_id=5887 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=HHR23B | + | |gene_alias=HHR23B{{!}}HR23B{{!}}P58 |
− | |gene_description= | + | |gene_description=RAD23 homolog B, nucleotide excision repair protein |
|gene_name=RAD23B | |gene_name=RAD23B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_002874 | |nearest_refseq=NM_002874 | ||
|nearest_unigene=Hs.521640 | |nearest_unigene=Hs.521640 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=107368476 | ||
+ | |start_of_center_position=107368478 | ||
+ | |strand=- | ||
+ | |transcript_name=BC031946 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101836.1 | |tss_id=hg_101836.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:49, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 107368478 |
---|---|
End of the center position in the TSS region: | 107368479 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC031946 |
---|---|
Distance: | 0 |
Num_trans: | 1 |
All_trans: | BC031946:0 |
TATA-Box annotation
Distance to TSS: | 83710 |
---|---|
Nearest PromoterID: | NM_001244713 |
Entrez ID: | 5887 |
Nearest Unigene: | Hs.521640 |
Nearest Refseq: | NM_002874 |
Nearest Ensembl: | ENSG00000119318 |
Gene Name: | RAD23B |
Gene Alias: | HHR23B|HR23B|P58 |
Gene Description: | RAD23 homolog B, nucleotide excision repair protein |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |