Difference between revisions of "TSS:Hg 101876.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=17865 |entrez_id=23731 |gc_percent=0.412935 |gene_alias=C9orf5|CG-2|CG2 |gene_description=transmembrane protein 245 |gene_name=...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CG-2= | ||
+ | |CG2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=17867 | ||
+ | |end=109102084 | ||
+ | |end_of_center_position=109102080 | ||
|entrez_id=23731 | |entrez_id=23731 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
− | |gene_alias=C9orf5 | + | |gene_alias=C9orf5{{!}}CG-2{{!}}CG2 |
|gene_description=transmembrane protein 245 | |gene_description=transmembrane protein 245 | ||
|gene_name=TMEM245 | |gene_name=TMEM245 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_032012 | |nearest_refseq=NM_032012 | ||
|nearest_unigene=Hs.308074 | |nearest_unigene=Hs.308074 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=109102075 | ||
+ | |start_of_center_position=109102079 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101876.1 | |tss_id=hg_101876.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:50, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109102079 |
---|---|
End of the center position in the TSS region: | 109102080 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 17867 |
---|---|
Nearest PromoterID: | NM_032012 |
Entrez ID: | 23731 |
Nearest Unigene: | Hs.308074 |
Nearest Refseq: | NM_032012 |
Nearest Ensembl: | ENSG00000106771 |
Gene Name: | TMEM245 |
Gene Alias: | C9orf5|CG-2|CG2 |
Gene Description: | transmembrane protein 245 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |