Difference between revisions of "TSS:Hg 101890.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|EHM2= | |EHM2= | ||
− | |all_trans=ENST00000374566. | + | |all_trans=ENST00000374566.8:0 ENST00000374557.4:0 NM_001385623:0 NM_019114:0 NM_018424:0 AB032179:0 AF153416:212 AF153418:212 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
Line 10: | Line 10: | ||
|entrez_id=54566 | |entrez_id=54566 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
− | |gene_alias=CG1 | + | |gene_alias=CG1{{!}}EHM2 |
|gene_description=erythrocyte membrane protein band 4.1 like 4B | |gene_description=erythrocyte membrane protein band 4.1 like 4B | ||
|gene_id=54566 | |gene_id=54566 | ||
Line 16: | Line 16: | ||
|gene_source=HGNC:19818 | |gene_source=HGNC:19818 | ||
|gene_symbol=EPB41L4B | |gene_symbol=EPB41L4B | ||
− | |gene_synonyms=EHM2 | + | |gene_synonyms=EHM2 LULU2 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:19818 | |hgnc_mgi_id=HGNC:19818 | ||
|nearest_ensembl=ENSG00000095203 | |nearest_ensembl=ENSG00000095203 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_018424 |
|nearest_refseq=NM_018424 | |nearest_refseq=NM_018424 | ||
|nearest_unigene=Hs.591901 | |nearest_unigene=Hs.591901 | ||
− | |num_trans= | + | |num_trans=8 |
|species=human | |species=human | ||
|start=109320949 | |start=109320949 | ||
|start_of_center_position=109321008 | |start_of_center_position=109321008 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000374566. | + | |transcript_name=ENST00000374566.8 ENST00000374557.4 NM_001385623 NM_019114 NM_018424 AB032179 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101890.1 | |tss_id=hg_101890.1 |
Revision as of 16:50, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109321008 |
---|---|
End of the center position in the TSS region: | 109321009 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374566.8 ENST00000374557.4 NM_001385623 NM_019114 NM_018424 AB032179 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000374566.8:0 ENST00000374557.4:0 NM_001385623:0 NM_019114:0 NM_018424:0 AB032179:0 AF153416:212 AF153418:212 |
TATA-Box annotation
Distance to TSS: | -45 |
---|---|
Nearest PromoterID: | NM_018424 |
Entrez ID: | 54566 |
Nearest Unigene: | Hs.591901 |
Nearest Refseq: | NM_018424 |
Nearest Ensembl: | ENSG00000095203 |
Gene Name: | erythrocyte membrane protein band 4.1 like 4B |
Gene Alias: | CG1|EHM2 |
Gene Description: | erythrocyte membrane protein band 4.1 like 4B |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |