Difference between revisions of "TSS:Hg 102212.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-93443 |entrez_id=944 |gc_percent=0.542289 |gene_alias=CD153|CD30L|CD30LG|TNLG3A |gene_description=tumor necrosis factor superfa...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CD30L= | ||
+ | |CD30LG= | ||
+ | |TNLG3A= | ||
+ | |all_trans=LF355055:0 MA590632:0 LF355056:-63 MA590633:-63 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=-93443 | |distance_to_tss=-93443 | ||
+ | |end=115024047 | ||
+ | |end_of_center_position=115024039 | ||
|entrez_id=944 | |entrez_id=944 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=CD153 | + | |gene_alias=CD153{{!}}CD30L{{!}}CD30LG{{!}}TNLG3A |
− | |gene_description= | + | |gene_description=TNF superfamily member 8 |
|gene_name=TNFSF8 | |gene_name=TNFSF8 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_001244 | |nearest_refseq=NM_001244 | ||
|nearest_unigene=Hs.494901 | |nearest_unigene=Hs.494901 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=115024029 | ||
+ | |start_of_center_position=115024038 | ||
+ | |strand=- | ||
+ | |transcript_name=LF355055 MA590632 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102212.1 | |tss_id=hg_102212.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:58, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115024038 |
---|---|
End of the center position in the TSS region: | 115024039 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF355055 MA590632 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | LF355055:0 MA590632:0 LF355056:-63 MA590633:-63 |
TATA-Box annotation
Distance to TSS: | -93443 |
---|---|
Nearest PromoterID: | NM_001252290 |
Entrez ID: | 944 |
Nearest Unigene: | Hs.494901 |
Nearest Refseq: | NM_001244 |
Nearest Ensembl: | ENSG00000106952 |
Gene Name: | TNFSF8 |
Gene Alias: | CD153|CD30L|CD30LG|TNLG3A |
Gene Description: | TNF superfamily member 8 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |