Difference between revisions of "TSS:Hg 10224.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=767 |entrez_id=5293 |gc_percent=0.641791 |gene_alias=APDS|IMD14|P110DELTA|PI3K|p110D |gene_description="phosphatidylinositol-4,5...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IMD14= | ||
+ | |P110DELTA= | ||
+ | |PI3K= | ||
+ | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=768 | ||
+ | |end=9652518 | ||
+ | |end_of_center_position=9652500 | ||
|entrez_id=5293 | |entrez_id=5293 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
− | |gene_alias=APDS | + | |gene_alias=APDS{{!}}IMD14{{!}}P110DELTA{{!}}PI3K{{!}}p110D |
− | |gene_description= | + | |gene_description=phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta |
|gene_name=PIK3CD | |gene_name=PIK3CD | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_005026 | |nearest_refseq=NM_005026 | ||
|nearest_unigene=Hs.518451 | |nearest_unigene=Hs.518451 | ||
+ | |num_trans=0 | ||
+ | |p110D= | ||
+ | |species=human | ||
+ | |start=9652480 | ||
+ | |start_of_center_position=9652499 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10224.1 | |tss_id=hg_10224.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:59, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9652499 |
---|---|
End of the center position in the TSS region: | 9652500 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 768 |
---|---|
Nearest PromoterID: | NM_005026 |
Entrez ID: | 5293 |
Nearest Unigene: | Hs.518451 |
Nearest Refseq: | NM_005026 |
Nearest Ensembl: | ENSG00000171608 |
Gene Name: | PIK3CD |
Gene Alias: | APDS|IMD14|P110DELTA|PI3K|p110D |
Gene Description: | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |