Difference between revisions of "TSS:Hg 102245.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-21567 |entrez_id=58483 |gc_percent=0.41791 |gene_alias=C9orf27|EST-YD1 |gene_description=long intergenic non-protein coding RNA 47...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EST-YD1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-21458 | ||
+ | |end=115946665 | ||
+ | |end_of_center_position=115946665 | ||
|entrez_id=58483 | |entrez_id=58483 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
− | |gene_alias=C9orf27 | + | |gene_alias=C9orf27{{!}}EST-YD1 |
|gene_description=long intergenic non-protein coding RNA 474 | |gene_description=long intergenic non-protein coding RNA 474 | ||
|gene_name=LINC00474 | |gene_name=LINC00474 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
− | |nearest_ensembl= | + | |nearest_ensembl=ENSG00000204148 |
|nearest_promoter_id=NR_024032 | |nearest_promoter_id=NR_024032 | ||
− | |nearest_refseq= | + | |nearest_refseq=NR_024032 |
|nearest_unigene=Hs.23367 | |nearest_unigene=Hs.23367 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=115946664 | ||
+ | |start_of_center_position=115946664 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102245.1 | |tss_id=hg_102245.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:59, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115946664 |
---|---|
End of the center position in the TSS region: | 115946665 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -21458 |
---|---|
Nearest PromoterID: | NR_024032 |
Entrez ID: | 58483 |
Nearest Unigene: | Hs.23367 |
Nearest Refseq: | NR_024032 |
Nearest Ensembl: | ENSG00000204148 |
Gene Name: | LINC00474 |
Gene Alias: | C9orf27|EST-YD1 |
Gene Description: | long intergenic non-protein coding RNA 474 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |