Difference between revisions of "TSS:Hg 102252.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=201753 |entrez_id=100124538 |gc_percent=0.452736 |gene_alias=U70C |gene_description="small nucleolar RNA, H/ACA box 70C" |gene_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=201753 | |distance_to_tss=201753 | ||
+ | |end=116979464 | ||
+ | |end_of_center_position=116979449 | ||
|entrez_id=100124538 | |entrez_id=100124538 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
|gene_alias=U70C | |gene_alias=U70C | ||
− | |gene_description= | + | |gene_description=small nucleolar RNA, H/ACA box 70C |
|gene_name=SNORA70C | |gene_name=SNORA70C | ||
|gene_type=snoRNA | |gene_type=snoRNA | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_003708 | |nearest_refseq=NR_003708 | ||
|nearest_unigene=Hs.693445 | |nearest_unigene=Hs.693445 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=116979432 | ||
+ | |start_of_center_position=116979448 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102252.1 | |tss_id=hg_102252.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:59, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116979448 |
---|---|
End of the center position in the TSS region: | 116979449 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 201753 |
---|---|
Nearest PromoterID: | NR_003708 |
Entrez ID: | 100124538 |
Nearest Unigene: | Hs.693445 |
Nearest Refseq: | NR_003708 |
Nearest Ensembl: | ENSG00000207268 |
Gene Name: | SNORA70C |
Gene Alias: | U70C |
Gene Description: | small nucleolar RNA, H/ACA box 70C |
Gene Type: | snoRNA |
CpG%: | 0.005 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |