Difference between revisions of "TSS:Hg 102321.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-3739 |entrez_id=7185 |gc_percent=0.343284 |gene_alias=EBI6|MGC:10353 |gene_description=TNF receptor associated factor 1 |gene_name...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MGC:10353= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=-3739 | |distance_to_tss=-3739 | ||
+ | |end=120918313 | ||
+ | |end_of_center_position=120918312 | ||
|entrez_id=7185 | |entrez_id=7185 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
− | |gene_alias=EBI6 | + | |gene_alias=EBI6{{!}}MGC:10353 |
|gene_description=TNF receptor associated factor 1 | |gene_description=TNF receptor associated factor 1 | ||
|gene_name=TRAF1 | |gene_name=TRAF1 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_005658 | |nearest_refseq=NM_005658 | ||
|nearest_unigene=Hs.531251 | |nearest_unigene=Hs.531251 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=120918309 | ||
+ | |start_of_center_position=120918311 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102321.1 | |tss_id=hg_102321.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:00, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120918311 |
---|---|
End of the center position in the TSS region: | 120918312 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -3739 |
---|---|
Nearest PromoterID: | NM_001190947 |
Entrez ID: | 7185 |
Nearest Unigene: | Hs.531251 |
Nearest Refseq: | NM_005658 |
Nearest Ensembl: | ENSG00000056558 |
Gene Name: | TRAF1 |
Gene Alias: | EBI6|MGC:10353 |
Gene Description: | TNF receptor associated factor 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |