Difference between revisions of "TSS:Hg 102465.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-5977 |entrez_id=286205 |gc_percent=0.338308 |gene_alias=C9orf126|NET40 |gene_description=suppressor of cancer cell invasion |gene_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET40= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-6008 | ||
+ | |end=125149547 | ||
+ | |end_of_center_position=125149536 | ||
|entrez_id=286205 | |entrez_id=286205 | ||
|gc_percent=0.338308 | |gc_percent=0.338308 | ||
− | |gene_alias=C9orf126 | + | |gene_alias=C9orf126{{!}}NET40 |
|gene_description=suppressor of cancer cell invasion | |gene_description=suppressor of cancer cell invasion | ||
|gene_name=SCAI | |gene_name=SCAI | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000173611 | |nearest_ensembl=ENSG00000173611 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_173690 |
|nearest_refseq=NM_173690 | |nearest_refseq=NM_173690 | ||
|nearest_unigene=Hs.59504 | |nearest_unigene=Hs.59504 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=125149524 | ||
+ | |start_of_center_position=125149535 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102465.1 | |tss_id=hg_102465.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:04, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 125149535 |
---|---|
End of the center position in the TSS region: | 125149536 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -6008 |
---|---|
Nearest PromoterID: | NM_173690 |
Entrez ID: | 286205 |
Nearest Unigene: | Hs.59504 |
Nearest Refseq: | NM_173690 |
Nearest Ensembl: | ENSG00000173611 |
Gene Name: | SCAI |
Gene Alias: | C9orf126|NET40 |
Gene Description: | suppressor of cancer cell invasion |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.338308 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |