Difference between revisions of "TSS:Hg 102508.1"
From referenceTSS
Line 4: | Line 4: | ||
|SIN1b= | |SIN1b= | ||
|SIN1g= | |SIN1g= | ||
− | |all_trans=ENST00000427078.5 | + | |all_trans=ENST00000427078.5:-13 AK290060:-27 AL833042:-31 ENST00000373496.3:-34 AY633624:-37 AY633625:-37 AY633626:-37 ENST00000433483.1:-38 ENST00000350766.7:-39 BC002326:-39 BC003044:-39 ENST00000265960.8:-44 NM_001006617:-44 NM_001006618:-44 ENST00000373503.7:-48 ENST00000373511.6:-67 ENST00000394060.7:-67 AY524429:-67 AY524431:-67 AY524432:-67 AY524430:-67 ENST00000394063.5:-70 NM_001006621:-70 NM_001006619:-70 NM_001006620:-70 NM_024117:-70 M37191:156 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
|distance=-13 | |distance=-13 | ||
− | |distance_to_tss= | + | |distance_to_tss=46 |
|end=125707164 | |end=125707164 | ||
|end_of_center_position=125707162 | |end_of_center_position=125707162 | ||
|entrez_id=79109 | |entrez_id=79109 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=JC310 | + | |gene_alias=JC310{{!}}MIP1{{!}}SIN1{{!}}SIN1b{{!}}SIN1g |
− | |gene_description= | + | |gene_description=MAPK associated protein 1 |
|gene_id=79109 | |gene_id=79109 | ||
− | |gene_name= | + | |gene_name=MAPK associated protein 1 |
|gene_source=HGNC:18752 | |gene_source=HGNC:18752 | ||
|gene_symbol=MAPKAP1 | |gene_symbol=MAPKAP1 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_024117 | |nearest_refseq=NM_024117 | ||
|nearest_unigene=Hs.495138 | |nearest_unigene=Hs.495138 | ||
− | |num_trans= | + | |num_trans=27 |
|species=human | |species=human | ||
|start=125707159 | |start=125707159 | ||
|start_of_center_position=125707161 | |start_of_center_position=125707161 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000427078.5 | + | |transcript_name=ENST00000427078.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102508.1 | |tss_id=hg_102508.1 |
Revision as of 17:05, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 125707161 |
---|---|
End of the center position in the TSS region: | 125707162 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000427078.5 |
---|---|
Distance: | -13 |
Num_trans: | 27 |
All_trans: | ENST00000427078.5:-13 AK290060:-27 AL833042:-31 ENST00000373496.3:-34 AY633624:-37 AY633625:-37 AY633626:-37 ENST00000433483.1:-38 ENST00000350766.7:-39 BC002326:-39 BC003044:-39 ENST00000265960.8:-44 NM_001006617:-44 NM_001006618:-44 ENST00000373503.7:-48 ENST00000373511.6:-67 ENST00000394060.7:-67 AY524429:-67 AY524431:-67 AY524432:-67 AY524430:-67 ENST00000394063.5:-70 NM_001006621:-70 NM_001006619:-70 NM_001006620:-70 NM_024117:-70 M37191:156 |
TATA-Box annotation
Distance to TSS: | 46 |
---|---|
Nearest PromoterID: | NM_001006617 |
Entrez ID: | 79109 |
Nearest Unigene: | Hs.495138 |
Nearest Refseq: | NM_024117 |
Nearest Ensembl: | ENSG00000119487 |
Gene Name: | MAPK associated protein 1 |
Gene Alias: | JC310|MIP1|SIN1|SIN1b|SIN1g |
Gene Description: | MAPK associated protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |