Difference between revisions of "TSS:Hg 102512.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=39812 |entrez_id=101929116 |gc_percent=0.567164 |gene_alias=- |gene_description=uncharacterized LOC101929116 |gene_name=LOC10192...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=NA | ||
|distance_to_tss=39812 | |distance_to_tss=39812 | ||
+ | |end=126236108 | ||
+ | |end_of_center_position=126236103 | ||
|entrez_id=101929116 | |entrez_id=101929116 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_121584 | |nearest_refseq=NR_121584 | ||
|nearest_unigene=Hs.382124 | |nearest_unigene=Hs.382124 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=126236097 | ||
+ | |start_of_center_position=126236102 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102512.1 | |tss_id=hg_102512.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:05, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 126236102 |
---|---|
End of the center position in the TSS region: | 126236103 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 39812 |
---|---|
Nearest PromoterID: | NR_121584 |
Entrez ID: | 101929116 |
Nearest Unigene: | Hs.382124 |
Nearest Refseq: | NR_121584 |
Nearest Ensembl: | ENSG00000228392 |
Gene Name: | LOC101929116 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101929116 |
Gene Type: | ncRNA |
CpG%: | 0.07 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |