Difference between revisions of "TSS:Hg 102514.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=11476 |entrez_id=89853 |gc_percent=0.656716 |gene_alias=C9orf28|FAM125B |gene_description=multivesicular body subunit 12B |gene_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAM125B= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=11491 | ||
+ | |end=126338338 | ||
+ | |end_of_center_position=126338321 | ||
|entrez_id=89853 | |entrez_id=89853 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=C9orf28 | + | |gene_alias=C9orf28{{!}}FAM125B |
|gene_description=multivesicular body subunit 12B | |gene_description=multivesicular body subunit 12B | ||
|gene_name=MVB12B | |gene_name=MVB12B | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_033446 | |nearest_refseq=NM_033446 | ||
|nearest_unigene=Hs.162659 | |nearest_unigene=Hs.162659 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=126338302 | ||
+ | |start_of_center_position=126338320 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102514.1 | |tss_id=hg_102514.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:05, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 126338320 |
---|---|
End of the center position in the TSS region: | 126338321 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 11491 |
---|---|
Nearest PromoterID: | NM_033446 |
Entrez ID: | 89853 |
Nearest Unigene: | Hs.162659 |
Nearest Refseq: | NM_033446 |
Nearest Ensembl: | ENSG00000196814 |
Gene Name: | MVB12B |
Gene Alias: | C9orf28|FAM125B |
Gene Description: | multivesicular body subunit 12B |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |