Difference between revisions of "TSS:Hg 102530.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=44276 |entrez_id=23452 |gc_percent=0.432836 |gene_alias=ARP2|HARP |gene_description=angiopoietin like 2 |gene_name=ANGPTL2 |gen...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HARP= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=44146 | ||
+ | |end=127078492 | ||
+ | |end_of_center_position=127078490 | ||
|entrez_id=23452 | |entrez_id=23452 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
− | |gene_alias=ARP2 | + | |gene_alias=ARP2{{!}}HARP |
|gene_description=angiopoietin like 2 | |gene_description=angiopoietin like 2 | ||
|gene_name=ANGPTL2 | |gene_name=ANGPTL2 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_012098 | |nearest_refseq=NM_012098 | ||
|nearest_unigene=Hs.653262 | |nearest_unigene=Hs.653262 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=127078486 | ||
+ | |start_of_center_position=127078489 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102530.1 | |tss_id=hg_102530.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:06, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127078489 |
---|---|
End of the center position in the TSS region: | 127078490 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 44146 |
---|---|
Nearest PromoterID: | NM_012098 |
Entrez ID: | 23452 |
Nearest Unigene: | Hs.653262 |
Nearest Refseq: | NM_012098 |
Nearest Ensembl: | ENSG00000136859 |
Gene Name: | ANGPTL2 |
Gene Alias: | ARP2|HARP |
Gene Description: | angiopoietin like 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |