Difference between revisions of "TSS:Hg 102542.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=46320 |entrez_id=64855 |gc_percent=0.60199 |gene_alias=C9orf88|MEG-3|MINERVA|OC58|bA356B19.6 |gene_description=family with sequ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MEG-3= | ||
+ | |MINERVA= | ||
+ | |OC58= | ||
+ | |all_trans=LF346864:30 MA582441:30 LF346863:-41 MA582440:-41 LF346865:150 MA582442:150 LF346866:332 MA582443:332 | ||
+ | |bA356B19.6= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=30 |
+ | |distance_to_tss=46276 | ||
+ | |end=127522815 | ||
+ | |end_of_center_position=127522797 | ||
|entrez_id=64855 | |entrez_id=64855 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=C9orf88 | + | |gene_alias=C9orf88{{!}}FAM129B{{!}}MEG-3{{!}}MINERVA{{!}}OC58{{!}}bA356B19.6 |
− | |gene_description= | + | |gene_description=niban apoptosis regulator 2 |
− | |gene_name= | + | |gene_name=NIBAN2 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000136830 | |nearest_ensembl=ENSG00000136830 | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_022833 | |nearest_refseq=NM_022833 | ||
|nearest_unigene=Hs.522401 | |nearest_unigene=Hs.522401 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=127522778 | ||
+ | |start_of_center_position=127522796 | ||
+ | |strand=- | ||
+ | |transcript_name=LF346864 MA582441 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102542.1 | |tss_id=hg_102542.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:06, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127522796 |
---|---|
End of the center position in the TSS region: | 127522797 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346864 MA582441 |
---|---|
Distance: | 30 |
Num_trans: | 8 |
All_trans: | LF346864:30 MA582441:30 LF346863:-41 MA582440:-41 LF346865:150 MA582442:150 LF346866:332 MA582443:332 |
TATA-Box annotation
Distance to TSS: | 46276 |
---|---|
Nearest PromoterID: | NM_022833 |
Entrez ID: | 64855 |
Nearest Unigene: | Hs.522401 |
Nearest Refseq: | NM_022833 |
Nearest Ensembl: | ENSG00000136830 |
Gene Name: | NIBAN2 |
Gene Alias: | C9orf88|FAM129B|MEG-3|MINERVA|OC58|bA356B19.6 |
Gene Description: | niban apoptosis regulator 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |