Difference between revisions of "TSS:Hg 102558.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|PTH1= | |PTH1= | ||
− | |all_trans=ENST00000414832.2:0 | + | |all_trans=ENST00000414832.2:0 LF346844:0 MA582421:0 ENST00000456267.5:3 HQ257888:-9 KJ895525:-10 BC032117:-14 ENST00000335223.5:-16 ENST00000416214.1:-20 LF205651:-22 MA441228:-22 BC047012:-26 ENST00000543175.5:-32 NM_001002913:-32 NM_001345980:-45 NM_001345979:-45 NM_001345978:-45 NM_001345977:-45 ENST00000423807.5:-372 BC015230:-372 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=44 |
|end=127715631 | |end=127715631 | ||
|end_of_center_position=127715619 | |end_of_center_position=127715619 | ||
|entrez_id=138428 | |entrez_id=138428 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=C9orf115 | + | |gene_alias=C9orf115{{!}}PTH1 |
|gene_description=peptidyl-tRNA hydrolase 1 homolog | |gene_description=peptidyl-tRNA hydrolase 1 homolog | ||
|gene_id=138428 | |gene_id=138428 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:27039 | |hgnc_mgi_id=HGNC:27039 | ||
|nearest_ensembl=ENSG00000187024 | |nearest_ensembl=ENSG00000187024 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001002913 |
|nearest_refseq=NM_001002913 | |nearest_refseq=NM_001002913 | ||
|nearest_unigene=Hs.653265 | |nearest_unigene=Hs.653265 | ||
− | |num_trans= | + | |num_trans=20 |
|species=human | |species=human | ||
|start=127715606 | |start=127715606 | ||
|start_of_center_position=127715618 | |start_of_center_position=127715618 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000414832.2 | + | |transcript_name=ENST00000414832.2 LF346844 MA582421 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102558.1 | |tss_id=hg_102558.1 |
Revision as of 17:06, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127715618 |
---|---|
End of the center position in the TSS region: | 127715619 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000414832.2 LF346844 MA582421 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENST00000414832.2:0 LF346844:0 MA582421:0 ENST00000456267.5:3 HQ257888:-9 KJ895525:-10 BC032117:-14 ENST00000335223.5:-16 ENST00000416214.1:-20 LF205651:-22 MA441228:-22 BC047012:-26 ENST00000543175.5:-32 NM_001002913:-32 NM_001345980:-45 NM_001345979:-45 NM_001345978:-45 NM_001345977:-45 ENST00000423807.5:-372 BC015230:-372 |
TATA-Box annotation
Distance to TSS: | 44 |
---|---|
Nearest PromoterID: | NM_001002913 |
Entrez ID: | 138428 |
Nearest Unigene: | Hs.653265 |
Nearest Refseq: | NM_001002913 |
Nearest Ensembl: | ENSG00000187024 |
Gene Name: | peptidyl-tRNA hydrolase 1 homolog |
Gene Alias: | C9orf115|PTH1 |
Gene Description: | peptidyl-tRNA hydrolase 1 homolog |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |