Difference between revisions of "TSS:Hg 102583.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=9238 |entrez_id=102723566 |gc_percent=0.651741 |gene_alias=- |gene_description=uncharacterized LOC102723566 |gene_name=LOC102723...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=NA | ||
|distance_to_tss=9238 | |distance_to_tss=9238 | ||
+ | |end=127825316 | ||
+ | |end_of_center_position=127825305 | ||
|entrez_id=102723566 | |entrez_id=102723566 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_136302 | |nearest_refseq=NR_136302 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=127825292 | ||
+ | |start_of_center_position=127825304 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102583.1 | |tss_id=hg_102583.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:07, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127825304 |
---|---|
End of the center position in the TSS region: | 127825305 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 9238 |
---|---|
Nearest PromoterID: | NR_136302 |
Entrez ID: | 102723566 |
Nearest Unigene: | |
Nearest Refseq: | NR_136302 |
Nearest Ensembl: | ENSG00000225032 |
Gene Name: | LOC102723566 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC102723566 |
Gene Type: | ncRNA |
CpG%: | 0.08 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |