Difference between revisions of "TSS:Hg 102603.1"
From referenceTSS
Line 2: | Line 2: | ||
|HHT1= | |HHT1= | ||
|ORW1= | |ORW1= | ||
− | |all_trans=AK222669:16 AK302455:16 ENST00000373203. | + | |all_trans=AK222669:16 AK302455:16 ENST00000373203.9:44 NM_001114753:44 AK300156:44 AK290389:46 NM_000118:-47 ENST00000344849.4:66 X72012:66 BC020391:182 BC014271:195 DQ893673:346 DQ895827:346 AB590238:346 BT006872:347 J05481:388 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 11: | Line 11: | ||
|entrez_id=2022 | |entrez_id=2022 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=END | + | |gene_alias=END{{!}}HHT1{{!}}ORW1 |
|gene_description=endoglin | |gene_description=endoglin | ||
|gene_id=2022 | |gene_id=2022 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_000118 | |nearest_refseq=NM_000118 | ||
|nearest_unigene=Hs.76753 | |nearest_unigene=Hs.76753 | ||
− | |num_trans= | + | |num_trans=16 |
|species=human | |species=human | ||
|start=127854701 | |start=127854701 |
Revision as of 17:07, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127854713 |
---|---|
End of the center position in the TSS region: | 127854714 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK222669 AK302455 |
---|---|
Distance: | 16 |
Num_trans: | 16 |
All_trans: | AK222669:16 AK302455:16 ENST00000373203.9:44 NM_001114753:44 AK300156:44 AK290389:46 NM_000118:-47 ENST00000344849.4:66 X72012:66 BC020391:182 BC014271:195 DQ893673:346 DQ895827:346 AB590238:346 BT006872:347 J05481:388 |
TATA-Box annotation
Distance to TSS: | 59 |
---|---|
Nearest PromoterID: | NM_000118 |
Entrez ID: | 2022 |
Nearest Unigene: | Hs.76753 |
Nearest Refseq: | NM_000118 |
Nearest Ensembl: | ENSG00000106991 |
Gene Name: | endoglin |
Gene Alias: | END|HHT1|ORW1 |
Gene Description: | endoglin |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |