Difference between revisions of "TSS:Hg 102636.1"
From referenceTSS
Line 2: | Line 2: | ||
|EEIG1= | |EEIG1= | ||
|SYM-3A= | |SYM-3A= | ||
− | |all_trans=NM_203305:-1 BC047949:-1 BC142952:-6 ENST00000373084.8:-9 ENST00000300434.3 | + | |all_trans=NM_203305:-1 BC047949:-1 BC142952:-6 ENST00000373084.8:-9 ENST00000300434.3:-9 BC137087:109 BC137088:109 |
|bA203J24.7= | |bA203J24.7= | ||
|chr=chr9 | |chr=chr9 | ||
Line 12: | Line 12: | ||
|entrez_id=399665 | |entrez_id=399665 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=C9orf132 | + | |gene_alias=C9orf132{{!}}EEIG1{{!}}SYM-3A{{!}}bA203J24.7 |
|gene_description=family with sequence similarity 102 member A | |gene_description=family with sequence similarity 102 member A | ||
|gene_id=399665 | |gene_id=399665 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_203305 | |nearest_refseq=NM_203305 | ||
|nearest_unigene=Hs.535972 | |nearest_unigene=Hs.535972 | ||
− | |num_trans= | + | |num_trans=7 |
|species=human | |species=human | ||
|start=127950696 | |start=127950696 |
Revision as of 17:08, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127950704 |
---|---|
End of the center position in the TSS region: | 127950705 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_203305 BC047949 |
---|---|
Distance: | -1 |
Num_trans: | 7 |
All_trans: | NM_203305:-1 BC047949:-1 BC142952:-6 ENST00000373084.8:-9 ENST00000300434.3:-9 BC137087:109 BC137088:109 |
TATA-Box annotation
Distance to TSS: | 9 |
---|---|
Nearest PromoterID: | NM_203305 |
Entrez ID: | 399665 |
Nearest Unigene: | Hs.535972 |
Nearest Refseq: | NM_203305 |
Nearest Ensembl: | ENSG00000167106 |
Gene Name: | family with sequence similarity 102 member A |
Gene Alias: | C9orf132|EEIG1|SYM-3A|bA203J24.7 |
Gene Description: | family with sequence similarity 102 member A |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |