Difference between revisions of "TSS:Hg 102703.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=3 |entrez_id=100506100 |gc_percent=0.656716 |gene_alias=- |gene_description=uncharacterized LOC100506100 |gene_name=LOC10050610...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF205624:310 MA441201:310 ENST00000372663.9:335 ENST00000467312.1:335 NM_001318015:335 NM_001318023:335 NM_001318016:335 NM_001318020:335 NM_032799:335 AK092843:335 AK315746:337 ENST00000372667.9:339 AK027430:340 AK075332:340 ENST00000452105.5:341 BC048251:352 ENST00000406904.2:353 BC009280:356 HQ448571:366 KJ903475:366 CU690564:369 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=310 | ||
|distance_to_tss=3 | |distance_to_tss=3 | ||
+ | |end=128724469 | ||
+ | |end_of_center_position=128724466 | ||
|entrez_id=100506100 | |entrez_id=100506100 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC100506100 | |gene_description=uncharacterized LOC100506100 | ||
+ | |gene_id=84885 | ||
|gene_name=LOC100506100 | |gene_name=LOC100506100 | ||
+ | |gene_source=HGNC:19159 | ||
+ | |gene_symbol=ZDHHC12 | ||
+ | |gene_synonyms=FLJ14524 ZNF400 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:19159 | ||
|nearest_ensembl=ENSG00000223478 | |nearest_ensembl=ENSG00000223478 | ||
|nearest_promoter_id=NR_046240 | |nearest_promoter_id=NR_046240 | ||
|nearest_refseq=NR_046240 | |nearest_refseq=NR_046240 | ||
|nearest_unigene=Hs.62946 | |nearest_unigene=Hs.62946 | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=128724461 | ||
+ | |start_of_center_position=128724465 | ||
+ | |strand=- | ||
+ | |transcript_name=LF205624 MA441201 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102703.1 | |tss_id=hg_102703.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q96GR4 | ||
}} | }} |
Latest revision as of 17:10, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128724465 |
---|---|
End of the center position in the TSS region: | 128724466 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF205624 MA441201 |
---|---|
Distance: | 310 |
Num_trans: | 21 |
All_trans: | LF205624:310 MA441201:310 ENST00000372663.9:335 ENST00000467312.1:335 NM_001318015:335 NM_001318023:335 NM_001318016:335 NM_001318020:335 NM_032799:335 AK092843:335 AK315746:337 ENST00000372667.9:339 AK027430:340 AK075332:340 ENST00000452105.5:341 BC048251:352 ENST00000406904.2:353 BC009280:356 HQ448571:366 KJ903475:366 CU690564:369 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NR_046240 |
Entrez ID: | 100506100 |
Nearest Unigene: | Hs.62946 |
Nearest Refseq: | NR_046240 |
Nearest Ensembl: | ENSG00000223478 |
Gene Name: | LOC100506100 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC100506100 |
Gene Type: | ncRNA |
CpG%: | 0.105 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |