Difference between revisions of "TSS:Hg 102733.1"
From referenceTSS
Line 2: | Line 2: | ||
|PPP2R4= | |PPP2R4= | ||
|PR53= | |PR53= | ||
− | |all_trans=ENST00000464290.5:89 | + | |all_trans=ENST00000464290.5:89 LF205631:-183 MA441208:-183 ENST00000318080.7:485 NM_001346546:485 NM_004003:485 NM_000755:485 NM_001346549:485 NM_001346548:485 NM_001257363:485 NM_001346547:485 ENST00000680523.1:487 ENST00000681325.1:487 ENST00000680117.1:487 ENST00000681725.1:487 ENST00000681040.1:496 ENST00000458362.5:496 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
Line 11: | Line 11: | ||
|entrez_id=5524 | |entrez_id=5524 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=PP2A | + | |gene_alias=PP2A{{!}}PPP2R4{{!}}PR53 |
|gene_description=protein phosphatase 2 phosphatase activator | |gene_description=protein phosphatase 2 phosphatase activator | ||
|gene_id=1384 | |gene_id=1384 | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=HGNC:2342 | |hgnc_mgi_id=HGNC:2342 | ||
|nearest_ensembl=ENSG00000119383 | |nearest_ensembl=ENSG00000119383 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_178001 |
|nearest_refseq=NM_021131 | |nearest_refseq=NM_021131 | ||
|nearest_unigene=Hs.400740 | |nearest_unigene=Hs.400740 | ||
− | |num_trans= | + | |num_trans=17 |
|species=human | |species=human | ||
|start=129111277 | |start=129111277 | ||
|start_of_center_position=129111281 | |start_of_center_position=129111281 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000464290.5 | + | |transcript_name=ENST00000464290.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102733.1 | |tss_id=hg_102733.1 |
Revision as of 17:10, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 129111281 |
---|---|
End of the center position in the TSS region: | 129111282 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000464290.5 |
---|---|
Distance: | 89 |
Num_trans: | 17 |
All_trans: | ENST00000464290.5:89 LF205631:-183 MA441208:-183 ENST00000318080.7:485 NM_001346546:485 NM_004003:485 NM_000755:485 NM_001346549:485 NM_001346548:485 NM_001257363:485 NM_001346547:485 ENST00000680523.1:487 ENST00000681325.1:487 ENST00000680117.1:487 ENST00000681725.1:487 ENST00000681040.1:496 ENST00000458362.5:496 |
TATA-Box annotation
Distance to TSS: | -32 |
---|---|
Nearest PromoterID: | NM_178001 |
Entrez ID: | 5524 |
Nearest Unigene: | Hs.400740 |
Nearest Refseq: | NM_021131 |
Nearest Ensembl: | ENSG00000119383 |
Gene Name: | carnitine O-acetyltransferase |
Gene Alias: | PP2A|PPP2R4|PR53 |
Gene Description: | protein phosphatase 2 phosphatase activator |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |