Difference between revisions of "TSS:Hg 102812.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-1592 |entrez_id=84929 |gc_percent=0.577114 |gene_alias=- |gene_description=fibrinogen C domain containing 1 |gene_name=FIBCD1 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-1413 | ||
+ | |end=130940661 | ||
+ | |end_of_center_position=130940661 | ||
|entrez_id=84929 | |entrez_id=84929 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
Line 9: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000130720 | |nearest_ensembl=ENSG00000130720 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_032843 |
|nearest_refseq=NM_032843 | |nearest_refseq=NM_032843 | ||
|nearest_unigene=Hs.133205 | |nearest_unigene=Hs.133205 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=130940659 | ||
+ | |start_of_center_position=130940660 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102812.1 | |tss_id=hg_102812.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:12, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 130940660 |
---|---|
End of the center position in the TSS region: | 130940661 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1413 |
---|---|
Nearest PromoterID: | NM_032843 |
Entrez ID: | 84929 |
Nearest Unigene: | Hs.133205 |
Nearest Refseq: | NM_032843 |
Nearest Ensembl: | ENSG00000130720 |
Gene Name: | FIBCD1 |
Gene Alias: | - |
Gene Description: | fibrinogen C domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |