Difference between revisions of "TSS:Hg 102959.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=-2620 |entrez_id=5900 |gc_percent=0.61194 |gene_alias=RGDS|RGF|RalGEF |gene_description=ral guanine nucleotide dissociation stim...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RGF= | ||
+ | |RalGEF= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=NA | ||
|distance_to_tss=-2620 | |distance_to_tss=-2620 | ||
+ | |end=133133787 | ||
+ | |end_of_center_position=133133777 | ||
|entrez_id=5900 | |entrez_id=5900 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=RGDS | + | |gene_alias=RGDS{{!}}RGF{{!}}RalGEF |
|gene_description=ral guanine nucleotide dissociation stimulator | |gene_description=ral guanine nucleotide dissociation stimulator | ||
|gene_name=RALGDS | |gene_name=RALGDS | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_006266 | |nearest_refseq=NM_006266 | ||
|nearest_unigene=Hs.106185 | |nearest_unigene=Hs.106185 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=133133766 | ||
+ | |start_of_center_position=133133776 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102959.1 | |tss_id=hg_102959.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:15, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 133133776 |
---|---|
End of the center position in the TSS region: | 133133777 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2620 |
---|---|
Nearest PromoterID: | NM_001271774 |
Entrez ID: | 5900 |
Nearest Unigene: | Hs.106185 |
Nearest Refseq: | NM_006266 |
Nearest Ensembl: | ENSG00000160271 |
Gene Name: | RALGDS |
Gene Alias: | RGDS|RGF|RalGEF |
Gene Description: | ral guanine nucleotide dissociation stimulator |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |