Difference between revisions of "TSS:Hg 10319.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=579 |entrez_id=4524 |gc_percent=0.621891 |gene_alias=- |gene_description=methylenetetrahydrofolate reductase |gene_name=MTHFR |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF357342:85 MA592919:85 AJ237672:-140 ENST00000641407.1:-278 AB209113:-278 ENST00000641721.1:-343 LF213889:-400 MA449466:-400 ENST00000376583.7:-409 ENST00000423400.7:-421 ENST00000641759.1:-421 ENST00000641909.1:-421 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=85 | ||
|distance_to_tss=579 | |distance_to_tss=579 | ||
+ | |end=11803105 | ||
+ | |end_of_center_position=11803099 | ||
|entrez_id=4524 | |entrez_id=4524 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=methylenetetrahydrofolate reductase | |gene_description=methylenetetrahydrofolate reductase | ||
+ | |gene_id=4524 | ||
|gene_name=MTHFR | |gene_name=MTHFR | ||
+ | |gene_source=HGNC:7436 | ||
+ | |gene_symbol=MTHFR | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7436 | ||
|nearest_ensembl=ENSG00000177000 | |nearest_ensembl=ENSG00000177000 | ||
|nearest_promoter_id=NM_001330358 | |nearest_promoter_id=NM_001330358 | ||
|nearest_refseq=NM_005957 | |nearest_refseq=NM_005957 | ||
|nearest_unigene=Hs.214142 | |nearest_unigene=Hs.214142 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=11803091 | ||
+ | |start_of_center_position=11803098 | ||
+ | |strand=- | ||
+ | |transcript_name=LF357342 MA592919 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10319.1 | |tss_id=hg_10319.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P42898 | ||
}} | }} |
Latest revision as of 17:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11803098 |
---|---|
End of the center position in the TSS region: | 11803099 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF357342 MA592919 |
---|---|
Distance: | 85 |
Num_trans: | 12 |
All_trans: | LF357342:85 MA592919:85 AJ237672:-140 ENST00000641407.1:-278 AB209113:-278 ENST00000641721.1:-343 LF213889:-400 MA449466:-400 ENST00000376583.7:-409 ENST00000423400.7:-421 ENST00000641759.1:-421 ENST00000641909.1:-421 |
TATA-Box annotation
Distance to TSS: | 579 |
---|---|
Nearest PromoterID: | NM_001330358 |
Entrez ID: | 4524 |
Nearest Unigene: | Hs.214142 |
Nearest Refseq: | NM_005957 |
Nearest Ensembl: | ENSG00000177000 |
Gene Name: | MTHFR |
Gene Alias: | - |
Gene Description: | methylenetetrahydrofolate reductase |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |